Sion, Mumbai, Maharashtra
GST No. 27AAACH6788H1Z6
Approx. Rs 110 / ltrGet Latest Price
Product Details:Minimum Order Quantity | 200 ltr |
Packaging Size | Available in 200 Liter plastic barrels. |
Packaging Type | Barrel |
Usage/Application | Industrial |
Model/Grade | Regular |
Physical and Chemical Properties:
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
EINECS No. | 236-719-3, 227-815-6 |
CAS No | 13466-78-9, 5989-54-8 |
FEMA No | 3821 |
Tariff No. | 3805 10 20 |
Boiling Point (oC, interval) | 110 – 120 °C |
Vapour Pressure @40°C | 0.24 hPa |
Flash point (oC) | 45-48 °C |
Odor | Piney pleasant smell |
Solubility in Water | Insoluble |
Solubility in Organic solvents | Soluble |
Specific gravity @25°C | 0.858-0.865 |
Refractive Index @25°C | 1.460 to 1.480 |
ASTM-DISTILLATION °C | |
5% °C | 160-162 |
95% °C | 170-180 |
Molecular Formula | C10H16 |
Miolecular weight | 136.23 g/mol |
Acid Value | Not more than 1.0 |
Approx. Rs 275 / kgGet Latest Price
Product Details:Minimum Order Quantity | 175 kg |
Purity | >99% |
Grade | Pharma Grade |
Packaging Type | Plastic Can |
Usage/Application | Pharma |
Country of Origin | Made in India |
Deals in | New only |
Approx. Rs 310 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 185 Kilogram |
Form | Liquid |
Usage/Application | Pharma |
Color | White |
Packaging Type | Cane |
Country of Origin | Made in India |
Origin | India |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Usage | Industrial, Commerical |
Grade Standard | Technical Grade |
Packaging Type | Plastic GI Drums |
Keeping in mind the diverse requirements of the clients, we offer a wide collection of Beta Pinene 95%. The provided product is ideal to be used as masking agent in the manufacture of cleaners. This product is accessible in various packaging options as per the needs of customers. Offered product is utilized during the production of shoe polish, metal treatment chemicals and others.
Features:
Enhanced shelf life
Accurately processed
Effectiveness
Application:
Raw material for manufacture of aroma chemicals such as myrcene, synthetic resins etc.
Typical Properties:
Specific Gravity @25C 0.850-0.860
Purity Min 90%
Color Colorless liquid
Odor Characteristic
Packing 175 kg barrels
Approx. Rs 275 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Grade Standard | Technical Grade |
Form | Liquid |
Packaging Type | Available in plastic barrels of 200 liters net weight. |
We offer finest quality Alpha Pinene to our esteemed clients. This compound is carefully prepared by making use of high grade ingredients and correct formulation in adherence with set industry standards. Further, the range is subjected to rigorous quality checks and tests to gauge its purity, effectiveness and other attributes. To meet the divers requirements of the customers, we made available the range in varying contents ranging from 80-95%.
Other Information:
- Various grades available from 50% - 95%
- Packaging plastic barrels
- Packing Size: 200 liters net weight
- Payment Mode: L/C or T/T
Physical and Chemical Properties:
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
EU INDEX No | 650-002-00-6 |
EEC (EINECS) No | 232-350-7 |
CAS No | 8006-64-2 |
Boiling Point (oC, interval) | ~ 157 |
Vapour Density (air =1) | 4.84 |
Volatile by Vol. (%) | 97.5 |
Flash point (oC) | ~ 35 |
Flammability Limit – Lower (%) | 0.8 |
Flammability Limit – Upper (%) | 0.6 |
Auto Ignition Temp. (oC) | 253 |
Method | Closed Cup |
Odor | Piney smell |
Specific gravity @25°C | 0.855-0.865 |
Refractive Index @25°C | 1.460-1.470 |
ASTM-DISTILLATION °C | 155-170 |
Alpha Pinene Content % | Min. 95% by GC |
Moisture Content | 1% Max |
Optical Rotation | +20 to +40 |
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Unit Pack Size | Available in plastic barrels of 200 kgs net weight. |
Brand | Himalaya |
PROPERTIES | TYPICAL |
Appearance | Highly viscous dark brown Liquid paste |
CAS No | 8011-48-1 |
Boiling Point | 113 °C |
Melting Point | 25 °C |
Flash point (oC) | 54°C / 235°C |
Auto Ignition Temp. (oC) | 355 °C |
Method | Closed Cup / Open cup |
Odor | Woody |
Specific gravity @30°C | 0.98-1.02 |
ASTM-DISTILLATION °C | |
5% °C | 175 |
95% °C | 210 |
Approx. Rs 145 / KilogramGet Latest Price
Product Details:Packaging Size | Available in plastic barrels of 175 kg net weight |
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
CAS No | 13466-78-9, 127-91-3, 138-86-3 |
EINECS | 236-719-3, 204-872-5, 205-341-0 |
Tariff No | 29029090 |
FEMA | 3821 |
Boiling Point (oC, interval) | 160-180ºC |
Tenacity | 3 hrs |
Usage Level | Up to 1% |
Flash point (oC) | 45ºC |
Method | Closed Cup |
Odor | Characteristic |
Solubility | |
Specific gravity @20°C | 0.855-0.865 |
Refractive Index @20°C | 1.47-1.475 |
ASTM-DISTILLATION °C | |
5% °C | 165 |
95% °C | 175 |
Composition by Weight (GLC), % | Min. 92% |
Acid Value | Not more than 1.0 |
Molecular Formula | C10H16 |
Miolecular weight | 136.23 g/mol |
Product Price :Get Latest Price
Product Details:Usage/Application | used to make paints, enamels, lacquers and polishes. |
Packaging Type | Galvanized drums, HDPE Barrels, IBC, 20 MT ISO Tanks |
Packaging Size | 200 liters or 20 MT ISO Tanks |
Acknowledged for its purity, accurate composition and longer shelf life, the range of Dipentene Derivatives offered by us is widely used during the formulation of perfumery terpene chemical like ketones, alcohols and esters used in colognes, sprays, deodorants, soaps, detergents, shampoos, face creams, skin lotions, talcum powder, after shaves lotions and many more. Further, its distinctive characteristics also make it an excellent thinner for paints, varnishes, enamels, ester gum, alkyd resins and waxes. Free from any kind of side effect and harmful additives, this compound is also used in the manufacture of polyterpene and terpene phenol resins.
Other Information:
PROPERTIES | TYPICAL |
Appearance | Clear Colorless Liquid |
Tariff No | 29029010 |
CAS No | 68956-56-9 |
EINECS No | 273-309-3 |
Boiling Point (oC, interval) | 177.2oC |
Vapour Density (air =1) | 4.8 |
Vapour Pressure @20°C | < 2 mm |
Flash point (oC) | 46.1oC |
Odor | Terpenic |
Solubility in water | Insoluble |
Specific gravity @25°C | 0.841-0.868 |
Refractive Index @20°C | 1.471-1.482 |
ASTM-DISTILLATION °C | |
5% °C | 170 |
95% °C | 190 |
Composition by Weight (GC), % | 93% |
Density @20°C | 0.855-0.858 |
Refractive Index @20°C | 1.468 – 1.477 |
Evaporation Rate | 4.4 (butly acetate = 1) |
Flammability Class | |
Molecular Formula | C10H16 |
Miolecular weight | 136.23 g/mol |
Approx. Rs 130 / KGGet Latest Price
Product Details:Minimum Order Quantity | 185 KG |
Brand | Himalya |
PROPERTIES | TYPICAL |
Appearance | Colorless Transparent Liquid |
CAS No | 475-20-7 |
Boiling Point | 254 °C at 941 hPa |
Density @25°C | 0.928 g/mL |
Flash point (oC) | 101 |
Odor | Woody Piney |
Specific gravity @30°C | 0.920-0.930 |
Refractive Index @30°C | 1.490-1.510 |
ASTM-DISTILLATION °C | |
5% °C | 240 |
95% °C | 260 |
Content % by GC | 80-90% |
Molecular Formula | C15H24 |
Miolecular weight | 204.35 g/mol |
Approx. Rs 300 / KgGet Latest Price
Product Details:Physical State | Available in HDPE/ GI drums of 175 kgs net weight. |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Physical and Chemical Properties :- | ||
PROPERTIES | TYPICAL | |
Appearance | Colorless Liquid | |
EU INDEX No | 18172-67-3 | |
EEC (EINECS) No | 232-350-7 | |
CAS No | 8006-64-2 | |
Melting Point (oC @760 mm Hg) | -61 | |
Boiling Point (oC, interval) | 164-169 | |
Vapour Density (air =1) | 4.7 | |
Vapour Pressure | 2 mm Hg @20oC | |
Flash point (oC) | 32 | |
Odor | Piney smell | |
Specific gravity @25°C | 0.862-0.870 | |
Refractive Index @25°C | 1.475-1.478 | |
ASTM-DISTILLATION °C | 155-170 | |
Molecular Weight | 136.23 g/mol | |
Molecular Formula | C10H16 | |
Beta Pinene Content % | Min. 95% by GC | |
Moisture Content | 1% Max | |
Optical Rotation | -20 to -40 | |
Shipping Details :- | ||
Available in HDPE/ GI drums of 175 kgs net weight. |
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 175 kg barrel |
Application | Industrial Applications |
Other Information:
Various Grades available: 80% , 85% , 90%
Packaging plastic barrels
Packing Size: 200 liters net weight
Port of Dispatch: Nhava Sheva, India
Payment Mode: L/C or T/T
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deals in | New only |
Made in | India |
Banking on our experience and expertise, we have been able to bring forth a qualitative array of Turpentine Derivatives. Making use of only excellent quality ingredients, we formulate the range in strict accordance with laid norms and standards of the chemical industry. Widely applicable in the process of separating minerals by flotation, it is also ideal to be used as masking agent in the manufacture of cleaners. Available in varying grades and packaging, the range is offered at most economical rates to our clients.
Features:
Smooth texture
Longer shelf life
Ideal for pharmaceutical uses
Other Information:
Production Capacity: 150 MT/MONTH
Payment Mode: Cash, Cheque & DD
Explore More Products
© Himalaya Terpenes Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited