Mumbai, Maharashtra
GST No. 27AAACH6788H1Z6
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 0 Litre |
| Purity | 99% Pure |
| Botanical Name | Simmondsia Chinensis |
| Form | Oil |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
| Color | White |
| Deals in | New only |
Additional Information:
Approx. Rs 135 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity | 12%+ |
| Packaging Size | 200 liters, or 20 MT ISO Tanks |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Colorless Max. 1.0 |
| Country of Origin | Made in India |
Following are some of the usage of Pine Oil:
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 48 − 55 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @25°C | 0.850-0.860 |
| Refractive Index @20°C | 1.47 - 1.485 |
| ASTM-DISTILLATION °C | |
| 5% °C | 165 |
| 95% °C | 180 |
| Alcohol by Weight , % (Dehydration Method) | Min. 10-12% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Other Information:
Approx. Rs 170 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity | 40%+ |
| Packaging Size | 200 liters, or 20 MT ISO Tanks |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Colorless Max. 1.0 |
| Country of Origin | Made in India |
Backed by a team of highly skilled and experienced professionals, we are engaged in offering Pine Oil 511. The provided pine oil is widely used as massaging oil, lubricant in expensive products, cleaning product and as an antiseptic. This pine oil is extracted from the needles of pine trees by the process of steam distillation. Our valuable clients can purchase this pine oil at affordable rates within a given time frame.
Features:
High medicinal value
Rich aroma
High nutritional value
Following are some of the usage of Pine Oil:
Pine oil deodorants and air purifiers
Disinfectants and cleaners
Adhesives
Mining industry
Paper and printing inks
Protective coatings
Rubber processing and reclaiming
Physical and Chemical:
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 55 − 70 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @25°C | 0.870-0.885 |
| Refractive Index @20°C | 1.475 - 1.485 |
| ASTM-DISTILLATION °C | |
| 5% °C | 175 |
| 95% °C | 210 |
| Alcohol by Weight , % (Dehydration Method) | Min. 40% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Other Information:
Various Grade available Pine Oil 211, Pine Oil 311, Pine Oil 511
Packing Size: 200 liters net weight
Packing: Plastic barrels
Production Capacity: 150 - 250 MT/MONTH
Pay Mode Terms: Cash, Cheque, DD, L/C (Letter of Credit) or T/T
Approx. Rs 155 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99% Pure |
| Packaging Size | 200 liters, or 20 MT ISO Tanks |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | HIMALAYA TERPENES PVT LTD |
| Color | Water White |
Following are some of the usage of Pine Oil:
Physical and Chemical Properties:
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 50 − 65 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @25°C | 0.860-0.875 |
| Refractive Index @20°C | 1.47 - 1.485 |
| ASTM-DISTILLATION °C | |
| 5% °C | 170 |
| 95% °C | 200 |
| Alcohol by Weight , % (Dehydration Method) | Min. 32% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Other Information:
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity | 22%+ |
| Packaging Size | 200 liters, or 20 MT ISO Tanks |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Colorless Max. 1.0 |
| Country of Origin | Made in India |
Following are some of the usage of Pine Oil:
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 50 − 65 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @25°C | 0.860-0.875 |
| Refractive Index @20°C | 1.47 - 1.485 |
| ASTM-DISTILLATION °C | |
| 5% °C | 168 |
| 95% °C | 184 |
| Alcohol by Weight , % (Dehydration Method) | Min. 22% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Other Information:
Approx. Rs 165 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 0 Litre |
| Purity | 32% Pure |
| Botanical Name | p |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Color | White |
| Deals in | New only |
Approx. Rs 130 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 0 Litre |
| Purity | 99% Pure |
| Botanical Name | P |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
| Origin | India |
| Deals in | New only |
Approx. Rs 165 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 200 lit |
| Packaging Type | Drum |
| Botanical Name | p |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
| Deals in | New only |
We are engaged in bringing forth a comprehensive assortment of Pine Oil 42.Very effective and safe to use, the range is demanded in textile industry to be used as a penetrant & dispersing agent. The provided pine oil finds application during the manufacturing of glues and adhesives, in the protective coatings, agricultural chemicals, packing house and leather industries. This pine oil is accessible in various packaging options as per the needs of customers.
Features:
Perfect to be as organic herbicide
Used as disinfectant
Eco friendly
Following are some of the usage of Pine Oil:
Pine oil deodorants and air purifiers
Disinfectants and cleaners
Adhesives
Mining industry
Paper and printing inks
Protective coatings
Rubber processing and reclaiming
Other Information:
Various Grade available Pine Oil 211, Pine Oil 311, Pine Oil 511
Packing Size: 200 liters net weight
Packing: Plastic barrels
Production Capacity: 150 - 250 MT/MONTH
Pay Mode Terms: Cash, Cheque, DD, L/C (Letter of Credit) or T/T
Approx. Rs 285 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 185 Kg |
| Purity | 99% Pure |
| Packaging Size | 185 kgs, 850 kgs IBC or 20 MT ISO Tanks |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Color | Colorless Max. 1.0 |
| Country of Origin | Made in India |
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 65 − 75 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @20°C | 0.875-0.890 |
| Refractive Index @20°C | 1.468-1.481 |
| ASTM-DISTILLATION °C | |
| 5% °C | 170 |
| 95% °C | 230 |
| Alcohol by Weight , % by GC | Min. 50% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Approx. Rs 345 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1850 Kilogram |
| Purity | 99% Pure |
| Packaging Size | 185 kgs, 850 kgs IBC or 20 MT ISO Tanks |
| Usage/Application | Pharma |
| Form | Liquid |
| Packaging Type | Drum |
| Extraction Method | Steam Distillation |
| Color | Colorless Max. 1.0 |
| Country of Origin | Made in India |
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 70 − 88 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @25°C | 0.89-0.91 |
| Refractive Index @20°C | 1.475-1.485 |
| ASTM-DISTILLATION °C | |
| 5% °C | 170 |
| 95% °C | 230 |
| Alcohol by Weight , % by GC | Min. 65% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 175 Kg |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Industrial Use |
| Packaging Size | 175 |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | Himalaya Terpenes Pvt Ltd |
| Shelf Life | 24 Months |
| Brand | Himalaya |
| Country of Origin | Made in India |
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 80 − 88 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @20°C | 0.89-0.91 |
| Refractive Index @20°C | 1.468-1.481 |
| ASTM-DISTILLATION °C | |
| 5% °C | 170 |
| 95% °C | 230 |
| Alcohol by Weight , % by GC | Min. 70% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Approx. Rs 375 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 185 Kilogram |
| Purity | 99% Pure |
| Pack Size | 185 kgs |
| Pack Type | New GI drums |
| Brand | Himalaya |
| Form | Liquid |
| Usage | Multiple |
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 65 − 75 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @20°C | 0.92-0.93 |
| Refractive Index @20°C | 1.479-1.489 |
| ASTM-DISTILLATION °C | |
| 5% °C | 200 |
| 95% °C | 230 |
| Alcohol by Weight , % by GC | Min. 85 % |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Additional Information:
Approx. Rs 315 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 0 Kg |
| Purity | 99% Pure |
| Botanical Name | P |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
| Size | Standard |
| Deals in | New only |
Approx. Rs 385 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 185 Kg |
| Purity | 99% Pure |
| Packaging Size | 185 kgs, 850 kgs IBC or 20 MT ISO Tanks |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Colorless Max. 1.0 |
| Country of Origin | Made in India |
| PROPERTIES | TYPICAL |
| Appearance | Colorless Liquid |
| FEMA No. | 3045 |
| CAS No | 8000-41-7 / 8002-09-3 |
| EINECS | 232-268-1 |
| H. S. Code | 38059010 |
| Tariff No. | 3805 90 90 |
| Boiling Point | 170 − 225 °C |
| Flash Point | 80 − 88 °C |
| Tenacity | Upto 30% |
| Odor | Piney pleasant smell |
| Solubile in | Paraffin Oil, Alcohol, Kerosene |
| Specific gravity @25°C | 0.923-0.93 |
| Refractive Index @20°C | 1.479-1.489 |
| ASTM-DISTILLATION °C | |
| 5% °C | 200 |
| 95% °C | 230 |
| Alcohol by Weight , % by GC | Min. 92% |
| Molecular Formula | C10H18O & C10H16 |
| Miolecular weight | 154.29 g/mol |
| Acid Value | Not more than 1.0 |
Approx. Rs 170 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99% Pure |
| Botanical Name | p |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
| Used for | Pharma |
We are engaged in bringing forth a comprehensive assortment of Pine Oil 40. Very effective and safe to use, the range is demanded in textile industry to be used as a penetrant & dispersing agent. The provided pine oil finds application during the manufacturing of glues and adhesives, in the protective coatings, agricultural chemicals, packing house and leather industries. This pine oil is accessible in various packaging options as per the needs of customers.
Features:
Perfect to be as organic herbicide
Used as disinfectant
Eco friendly
Following are some of the usage of Pine Oil:
Pine oil deodorants and air purifiers
Disinfectants and cleaners
Adhesives
Mining industry
Paper and printing inks
Protective coatings
Rubber processing and reclaiming
Other Information:
Various Grade available Pine Oil 211, Pine Oil 311, Pine Oil 511
Packing Size: 200 liters net weight
Packing: Plastic barrels
Production Capacity: 150 - 250 MT/MONTH
Pay Mode Terms: Cash, Cheque, DD, L/C (Letter of Credit) or T/T
Approx. Rs 145 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99% Pure |
| Packaging Size | 1 L |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Deals in | New only |
Precisely formulated using accurate composition of unadulterated ingredient, our Pine Oil 22 finds its usage in the manufacture of cleaners and disinfectants. Owing to its distinctive properties, this oil is also finds application during the manufacturing of glues and adhesives, in the protective coatings, agricultural chemicals, packing house and leather industries. Highly effective and safe to use, the range is demanded in textile industry to be used as a penetrant, dispersing agent, wetting agent and inhibitor of bacterial growth in wet processing of cotton silk, rayon and woolen goods including scouring, bleaching, desizing, falling degumming, dyeing and printing.
Following are some of the usage of Pine Oil:
Pine oil deodorants and air purifiers
Disinfectants and cleaners
Adhesives
Mining industry
Paper and printing inks
Protective coatings
Rubber processing and reclaiming.pine oil 22 grade per liter.
Other Information:
Various Grade available Pine Oil 211, Pine Oil 311, Pine Oil 511
Packing Size: 200 liters net weight
Packing: Plastic barrels
Production Capacity: 150 - 250 MT/MONTH
Pay Mode Terms: Cash, Cheque, DD, L/C (Letter of Credit) or T/T
Approx. Rs 145 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99% Pure |
| Packaging Size | 1 L |
| Botanical Name | Curcuma Longa |
| Form | Liquid |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Used for | Parma |
| Deals in | New only |
We are well established company in indian market and our products are 100% original.
Oil Form
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Purity | 99% Pure |
| Usage/Application | Cosmetics |
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | Himalaya Terpenes |
| Color | Colorless |
| Country of Origin | Made in India |
Approx. Rs 145 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99% Pure |
| Packaging Size | Standard |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 155 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99% Pure |
| Usage/Application | Industrial Use |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
We are well established company in indian market and our products are 100% original.
Oil Form
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99% Pure |
| Usage/Application | industrial |
| Form | LIQUID |
| Packaging Size | 200 |
| Brand | HIMALAYA |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Himalaya Terpenes Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited