Sion, Mumbai, Maharashtra
GST No. 27AAACH6788H1Z6
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Usage/Application | technical perfumery compounds. |
Categories | Perfume Chmeicals |
Solubility | Insoluble in water |
Packaging Size | 200 Liters/Barrel |
Packaging Type | Barrel |
Used in technical perfumery compounds.
Physical and Chemical Properties:
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
FEMA No. | 3046 |
CAS No | 586-62-9, 5989-54-8 |
EINECS | 209-578-0, 227-815-6 |
Tariff No. | 3805 90 10 |
Boiling Point | 184 ºC @ 760mm Hg |
Flash Point | 61°C |
Tenacity | 4 Hrs |
Odor | Sweet, fresh, piney citrus |
SolubilITY | < 1% in water Soluble in ethanol |
Specific gravity @25°C | 0.845 - 0.864 |
Refractive Index @20°C | 1.472 - 1.485 |
ASTM-DISTILLATION °C | |
5% °C | 175 |
95% °C | 210 |
Alcohol by Weight , % by GLC | Min. 30% |
Molecular Formula | C10H16 |
Miolecular weight | 136.23 g/mol |
Acid Value | Not more than 1.0 |
Specific Gravity @ | 0.875-0.910 |
Grades | Terpinolene 20, Terpinolene 30, Terpinolene 92 |
Color | Colorless to slightly yellow |
Odor | Piney, lime-like and eucalyptus. |
Packing | 200 liter barrels |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Packaging Size | 25 |
Brand | Himalaya |
Packaging Type | Plastic |
Physical State | Liquid |
Usage | Industrial |
Required For | Perfumery Products |
We are passionately engaged in manufacturing & supplying an exclusive range of Terpinolene 92 that is used to make plastics and resins. The provided Terpinolene 92 is used in the cosmetics and food industries. This Terpinolene 92 is accessible in various packaging options as per the needs of customers. Offered Terpinolene 92 is tested precisely by our quality controllers under the distinct rules that are set by the industry.
Features:
Balanced composition
Elevated shelf life
Purity
Application:
Used in technical perfumery compounds.
Physical and Chemical Properties:
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
FEMA No. | 3046 |
CAS No | 586-62-9, 5989-54-8 |
EINECS | 209-578-0, 227-815-6 |
Tariff No. | 3805 90 10 |
Boiling Point | 184 ºC @ 760mm Hg |
Flash Point | 61°C |
Tenacity | 4 Hrs |
Odor | Sweet, fresh, piney citrus |
SolubilITY | < 1% in water Soluble in ethanol |
Specific gravity @25°C | 0.845 - 0.864 |
Refractive Index @20°C | 1.472 - 1.485 |
ASTM-DISTILLATION °C | |
5% °C | 175 |
95% °C | 210 |
Alcohol by Weight , % by GLC | Min. 92% |
Molecular Formula | C10H16 |
Miolecular weight | 136.23 g/mol |
Acid Value | Not more than 1.0 |
Typical Properties: Specific Gravity @0.875-0.885GradesTerpinolene 20, Terpinolene 30, Terpinolene 92ColorColorless to slightly yellowOdorPiney, lime-like and eucalyptus.Packing200 liter barrels
Additional Information:
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Brand | Himalaya |
Color | Water White |
PROPERTIES | TYPICAL |
Appearance | Colorless Liquid |
FEMA No. | 3046 |
CAS No | 586-62-9, 5989-54-8 |
EINECS | 209-578-0, 227-815-6 |
Tariff No. | 3805 90 10 |
Boiling Point | 184 ºC @ 760mm Hg |
Flash Point | 61°C |
Tenacity | 4 Hrs |
Odor | Sweet, fresh, piney citrus |
SolubilITY | < 1% in water Soluble in ethanol |
Specific gravity @25°C | 0.845 - 0.864 |
Refractive Index @20°C | 1.472 - 1.485 |
ASTM-DISTILLATION °C | |
5% °C | 175 |
95% °C | 210 |
Alcohol by Weight , % by GLC | Min. 20% |
Molecular Formula | C10H16 |
Miolecular weight | 136.23 g/mol |
Acid Value | Not more than 1.0 |
Specific Gravity @_25C | 0.875-0.885 |
Grades | Terpinolene 20, Terpinolene 30 |
Color | Colorless to slightly yellow |
Odor | Piney, lime-like and eucalyptus. |
Packing | 200 liter barrels |
Explore More Products
© Himalaya Terpenes Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited