Sion, Mumbai, Maharashtra
GST No. 27AAACH6788H1Z6
Approx. Rs 65 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging Type | Drums |
Clean Type | Floor |
Form | Liquid |
Quantity Per Pack | 200 Liters |
Usage/Application | Industrial |
Country of Origin | Made in India |
Storage | Room Temperature |
Additional Information:
Approx. Rs 90 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Form | Liquid |
Packaging Size | Sold in 200 Liter HDPE Barrels or 20 MT ISO Tanks |
Color | Water White |
Brand | HIMALAYA TERPENES |
Packaging Type | HDPE BARRELS |
We have established as a leading supplier of DHM Tops. Offered tops are widely demanded for the production of various cosmetic products, phenyl and others. In order to process afore mentioned tops in tandem with set industry standards, our skilled team of processionals make use of superlative quality raw materials and innovative techniques. Our precious clients can avail these DHM Tops in various quality packaging options at pocket friendly costs.
Features:
Safe usage
Hygienically packed
Accurate composition
Physical and Chemical Properties:
PROPERTIES | TYPICAL |
Chemical Name | 2,6-dimethyl-7-octen-2-ol |
CAS No. | 18479-58-8 |
EINECS No. | 242-362-4 |
FEMA No. | NA |
Synonym | Myrcetol |
Mol. Formula | C10H20O |
Mol. Weight | 156.27 |
Tariff No. | 2905 22 90 |
Tenacity | 12 hrs. |
Usage Level | Up to 40% |
Application | Used in various type fragrances. |
Olfactive Note | Fresh, lime-like, floral, sweet |
Packaging | Lacquer lined drum, good quality galvanized iron drums, aluminium cans etc |
Pack Size | IBC`s, 175.0 Kgs, 25.0 Kgs, 5.0 Kgs . (Bulk ISO Tank transportation facility available on request) |
Transport Info | No restriction |
Shelf Life | 2 years |
Visual Appearance | Clear colourless liquid |
Colour (Gardner Scale) | Max. 1.0 |
Density ( gm/ml ) @ 25°C | 0.830 ~ 0.840 |
Refractive Index @ 20°C | 1.4400 ~ 1.4428 |
Solubility | Soluble in 1 in 4 Vol. in 70% alcohol |
Boiling Point | 192° C @ 760 mm of Hg |
Flash Point (TCC) | 76°C (TCC) |
Typical GLC Purity | Min. 99.0% |
Acid Value | Not more than 1.0 |
Vapor pressure Hg @ 20°C | 0.2mm of Hg @ 20°C |
Approx. Rs 60 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Grade Standard | Bio-Tech Grade |
Packaging Size | Standard |
Packaging Type | Cane |
Physical State | Liquid |
Usage/Application | Industrial |
Appearance | Liquid |
Additional Information:
Explore More Products
© Himalaya Terpenes Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited